Mandatory Disclosure
Mandatory Disclosure
Certificates
A. GENERAL INFORMATION:
| NAME OF THE SCHOOL | ARIHANT PUBLIC SCHOOL |
| AFFILIATION NO. | 1730414 |
| SCHOOL CODE | 10759 |
| COMPLETE ADDRESS WITH PIN CODE | ARIHANT PUBLIC SCHOOL ,CHANDRASEL,KOTA RAJASTHAN – 324001 |
| PRINCIPAL NAME & QUALIFICATION | KUMUD JAIN (M.COM ,B.Ed) |
| SCHOOL EMAIL ID | apskota02@gmail.com |
| CONTACT DETAILS (LANDLINE/MOBILE) | 84328-85263 |
B. DOCUMENTS AND INFORMATION:
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View /Download |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View / Download |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View / Download |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View / Download |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETANT AUTHORITY | View / Download |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View / Download |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
| FEE STRUCTURE OF THE SCHOOL | View / Download |
| ANNUAL ACADEMIC CALENDAR | View / Download |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Download |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View / Download |
D: STAFF (TEACHING)
| PRINCIPAL | KUMUD JAIN |
| o PGT | 9 |
| o TGT | 16 |
| o PRT | 8 |
| TEACHERS SECTION RATIO | 1:1 |
| DETAILS OF SPECIAL EDUCATOR | 0 |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Monika |
E: SCHOOL INFRASTRUCTURE
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000 SQ. METER |
| NO. AND SIZE OF THE CLASSROOM (IN SQUARE MTR) | 55 (Size: 50 sq. meter) |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | Physics (Size: 60 sq. meter) Chemistry (Size: 67 sq. meter) Biology (Size: 60 sq. meter) Composite Sc. Lab (Size: 50 sq. meter) Computer (Size: 60 sq. meter) Mathematics (Size: 50 sq. meter) |
| INTERNET FACILITY (Y/N) | YES |
| TEACHERS SECTION RATIO | 1:1 |
| NO. OF GIRLS TOILETS | 23 |
| NO. OF BOYS TOILETS | 23 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVRING THE INFRASTRUCTURE OF THE SCHOOL |